Bromeliad Cultivar Register (7946)
| PITCAIRNIA ‘Borincana’ | L. Ariza | <1971 | |
cv. of Pitcairnia angustifolia X Pitcairnia xanthocalyx | |||
| Seed Parent: Pitcairnia angustifolia | Pollen Parent: Pitcairnia xanthocalyx | ||
| JBS 21:22, 36:257 | |||
Search the BCR
| PITCAIRNIA ‘Borincana’ | L. Ariza | <1971 | |
cv. of Pitcairnia angustifolia X Pitcairnia xanthocalyx | |||
| Seed Parent: Pitcairnia angustifolia | Pollen Parent: Pitcairnia xanthocalyx | ||
| JBS 21:22, 36:257 | |||
Search the BCR